No results were found for the filtering!
CyFlow™ ABRA1 Purified
Antigen: | ABRA1 |
Clone: | ABRA1-01 |
Application: | Flow cytometry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
CyFlow™ AGPS Purified
Antigen: | AGPS |
Clone: | AGPS-03 |
Application: | Flow cytometry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
CyFlow™ ARHGEF4 PE
Antigen: | ARHGEF4 |
Clone: | ARHGEF-08 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
CyFlow™ ARHGEF4 Purified
Antigen: | ARHGEF4 |
Clone: | ARHGEF-08 |
Application: | Flow cytometry, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
CyFlow™ Bcl2 APC
Antigen: | Bcl2 |
Clone: | Bcl-2/100 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
CyFlow™ Bcl2 FITC
Antigen: | Bcl2 |
Clone: | Bcl-2/100 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
CyFlow™ Bcl2 PE
Antigen: | Bcl2 |
Clone: | Bcl-2/100 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 100 tests |
CyFlow™ Bcl2 Purified
Antigen: | Bcl2 |
Clone: | Bcl-2/100 |
Application: | Flow cytometry, Immunocytochemistry, Immunohistochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
CyFlow™ Beta-catenin Purified
Antigen: | β-catenin |
Clone: | EM-22 |
Application: | Flow cytometry, Immunocytochemistry, Immunoprecipitation, Western blot |
Regulatory Status: | RUO |
Target Species: | Hamster, Human, Mouse | Quantity: | 0.1 mg |
CyFlow™ Beta2-MG Alexa Fluor™ 647
Antigen: | β2-microglobulin |
Clone: | B2M-01 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
CyFlow™ Beta2-MG Biotin
Antigen: | β2-microglobulin |
Clone: | B2M-01 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human | Quantity: | 0.1 mg |
CyFlow™ Beta2-MG Biotin
Antigen: | β2-microglobulin |
Clone: | B2M-02 |
Application: | Flow cytometry |
Regulatory Status: | RUO |
Target Species: | Human, Pig | Quantity: | 0.1 mg |